Hotel Blumen - Viserba
Hotel Blumen - Viserba
Via Dati, 9/11
47922 Viserba (Rn)
Annual opening
47922 Viserba (Rn)
Annual opening
DESCRIPTION
Direct access to the Beach......
The three-star Blumen Hotel is situated a short distance from the sea, in a privileged panoramic position just in the heart of the glorious beach of Viserba.
Easily accessible, it is the ideal accommodation facility to spend pleasant holidays based on utmost tranquillity.
Provided with high-quality services and facilities and comfortable spaces, it gives guests the possibility to spend pleasant holidays based on utmost relax.
Blumen Hotel is provided with:
- Large restaurant room
- Bar
- Lounge room
- TV room
- Lift
- Private bathing huts on the beach.
All Bedrooms are provided with telephone, air conditioning, TV, private services and balconies.
Open all year round, it has 84 bedrooms and is the ideal accommodation facility for large groups of friends and elderly people.
Blumen Hotel offers guests the possibility to taste a remarkably wide array of both traditional specialities from Romagna and tasty national dishes.
The three-star Blumen Hotel is situated a short distance from the sea, in a privileged panoramic position just in the heart of the glorious beach of Viserba.
Easily accessible, it is the ideal accommodation facility to spend pleasant holidays based on utmost tranquillity.
Provided with high-quality services and facilities and comfortable spaces, it gives guests the possibility to spend pleasant holidays based on utmost relax.
Blumen Hotel is provided with:
- Large restaurant room
- Bar
- Lounge room
- TV room
- Lift
- Private bathing huts on the beach.
All Bedrooms are provided with telephone, air conditioning, TV, private services and balconies.
Open all year round, it has 84 bedrooms and is the ideal accommodation facility for large groups of friends and elderly people.
Blumen Hotel offers guests the possibility to taste a remarkably wide array of both traditional specialities from Romagna and tasty national dishes.
Enquiry
Price List
| Price list |
| 2012 | |||||||||||||||||||
| Full board per day | Full board per week | Half board per day | Half board per week | |||||||||||||||
| 28/04/2012 -> 25/05/2012 | € 39,00 | € 273,00 | € 35,00 | € 245,00 | |||||||||||||||
| 26/05/2012 -> 15/06/2012 | € 43,00 | € 301,00 | € 39,00 | € 273,00 | |||||||||||||||
| 16/06/2012 -> 29/06/2012 | € 48,00 | € 343,00 | € 44,00 | € 308,00 | |||||||||||||||
| 30/06/2012 -> 03/08/2012 | € 56,00 | € 392,00 | € 52,00 | € 364,00 | |||||||||||||||
| 04/08/2012 -> 24/08/2012 | € 69,00 | € 483,00 | € 65,00 | € 455,00 | |||||||||||||||
| 25/08/2012 -> 31/08/2012 | € 57,00 | € 399,00 | € 53,00 | € 371,00 | |||||||||||||||
| 01/09/2012 -> 28/09/2012 | € 42,00 | € 294,00 | € 38,00 | € 266,00 | |||||||||||||||
Price per week - Term less than +10%. Including: water with meals, 1 umbrella + 2 sun beds per room. Choice of menu. First and second: meat / fish. Buffet of vegetables (June - July - August). Buffet breakfast. |
|||||||||||||||||||
| BED & BREAKFAST 2012 | |||||||||||||||||||
| Bed & breakfast | ||||||||||||||||||
| 28/04/2012 -> 31/05/2012 | € 25,00 | ||||||||||||||||||
| 01/06/2012 -> 30/06/2012 | € 35,00 | ||||||||||||||||||
| 01/07/2012 -> 31/07/2012 | € 40,00 | ||||||||||||||||||
| 01/08/2012 -> 31/08/2012 | € 45,00 | ||||||||||||||||||
| 01/09/2012 -> 28/09/2012 | € 25,00 | ||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquiry
Services
Hotel Services
Air conditioning
Annual opening
Bar
Children games
Credit cards
Dogs
Entertainment
Lift
Restaurant
TV
Room Services
Balcony
Hair-dryer
Heating
Internet access
Safe
Telephone
hotelsinromagna.it · Rating
4,1
Most visited resorts
Rep. San Marino
Geographical Search
Search your hotel
Weather in Romagna
Real-time weather forecast
NEWSLETTER
Join our Newsletter to receive special proposals and last minute offers for your holidays!



